![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | iris57_64.zip | 2003-02-05 10:50 | 21M | |
![]() | iris49_56.zip | 2003-02-05 10:50 | 21M | |
![]() | iris41_48.zip | 2003-02-05 10:50 | 21M | |
![]() | iris33_40.zip | 2003-02-05 10:50 | 22M | |
![]() | iris25_32.zip | 2003-02-05 10:49 | 21M | |
![]() | iris17_24.zip | 2003-02-05 10:49 | 21M | |
![]() | iris9_16.zip | 2003-02-05 10:50 | 22M | |
![]() | iris1_8.zip | 2003-02-05 10:49 | 21M | |
![]() | README.html | 2018-08-21 13:35 | 1.5K | |
The database contains 3 x 128 iris images (i.e. 3 x 64 left and 3 x 64 right).
The images are: 24 bit - RGB, 576 x 768 pixels, file format: PNG.
The irises were scanned by
TOPCON TRC50IA optical device connected with SONY DXC-950P 3CCD camera.
If the database or images are used for evaluation and
if published it should be stated in references:
Michal Dobe� and Libor Machala, Iris Database, http://phoenix.inf.upol.cz/iris/
Datab�ze obsahuje 3 x 128 obr�zk� duhovek (t.j. 3 x 64 lev�ch a 3 x 64 prav�ch).
Obr�zky jsou: 24 bit - RGB, 576 x 768 pixel�, form�t souboru: PNG.
Duhovky byly naskenov�ny optick�m za��zen�m TOPCON TRC50IA propojen�m s kamerou SONY DXC-950P 3CCD.
Pokud jsou datab�ze nebo obr�zky pou�ity pro hodnocen� a
pokud jsou publikov�ny, m�lo by to b�t uvedeno v referenc�ch:
Michal Dobe� a Libor Machala, Iris Database, http://phoenix.inf.upol.cz/iris/